Leading Manufacturer of copper slag sandblasting shot blasting, blasting copper slag, industrial copper slag blasting, sandblasting copper slag and copper slag from Raipur.
₹ 1200 / Tonne Get Latest Price
| Grit Size | 0.5 mm to 3 mm |
| Grade | Medium |
| Free Silica Max | 1 % |
| Packaging Type | PP Bag |
| Usage | Surface Prep, Sand Blasting, Tank Cleaning |
| Packaging Size | 1.2 ton jumbo bag |
| Moisture Max | 0.5 % |
| Hardness | 8 Mohs |
| Material | Copper |
| Form | Slag |
| Usage/Application | Sand Blasting |
| Bulk Density | 2.2 g/cc |
| Color | Black |
| Country of Origin | India |
| Water Absorption | <0.2 wt. % |
| Specific Gravity | 3.5 g/cm3 |
| Ph Value | 9.0 |
| Thickness | 0.1mm |
Minimum order quantity: 50 Tonne
₹ 1800 / Metric Ton Get Latest Price
| Form | Powder |
| Usage/Application | Sand Blasting |
| Color | Gray |
| Country of Origin | Made in India |
| Packaging Size | 1.5 Ton |
| Packaging Type | Loose |
₹ 1800 / Tonne Get Latest Price
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Industrial |
| Color | Gray |
| Country of Origin | Made in India |
| Packaging Size | 1.5 Ton |
₹ 1800 / Tonne Get Latest Price
| Packaging Size | 1.5 Ton |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Industrial |
| Color | Gray |
| Country of Origin | Made in India |
₹ 1800 / Tonne Get Latest Price
| Packaging Size | 1.5 Ton |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Industrial |
| Color | Gray |
| Country of Origin | Made in India |
₹ 1200 / Tonne Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Usage/Application | Sand Blasting |
| Color | Gray |
| Country of Origin | Made in India |
Amitabh Singh (CEO)
ABY Bharti Engitech Private Limited
Block - B, Flat No. 603, Varan Appartment, Amlidih
Ravigram, Raipur - 492001, Chhattisgarh, India